Tanjung Piai by-election – a loss for Pakatan?
It’s the type of constituency whose racial composition was favoured/loved by Mahathir in his earlier reign (1981 to 2003), where if Malay voters split their support between PAS and UMNO, Mahathir would frighten the sh*t out of the ‘unwitting kingmaker’ Chinese into voting for his previous far more racist (than PAS) party, UMNO.
Ktemoc Konsiders
Al Fatihah Allahyarham Md Farid Md Rafik.
Also, deepest condolences to his family.
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
PH | Md Farid Md Rafik | 21,255 | 47.29 | + 47.29 | |
BN | Wee Jeck Seng | 20,731 | 46.12 | – 10.00 | |
PAS | Nordin Othman | 2,962 | 6.59 | + 6.59 | |
Total valid votes | 44,948 | 100.00 | |||
Total rejected ballots | 841 | ||||
Unreturned ballots | 69 | ||||
Turnout | 45,858 | 85.67 | |||
Registered electors | 53,528 | ||||
Majority | 524 | 1.17 |
But if we consider the combined votes for BN and PAS against Pakatan, PH would have lost to BN-PAS by a majority of 2438. T’was the wrong strategy by BN and PAS to split their votes in GE14.
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Wee Jeck Seng | 25,038 | 56.12 | – 11.95 | |
DAP | Mahdzir Ibrahim | 19,581 | 43.88 | + 11.95 | |
Total valid votes | 44,619 | 100.00 | |||
Total rejected ballots | 918 | ||||
Unreturned ballots | 85 | ||||
Turnout | 45,622 | 87.95 | |||
Registered electors | 51,875 | ||||
Majority | 5,457 | 12.24 |
However, in the 14th GE in 2018, the DAP gave way in Tanjung Piai to Mahathir’s Parti Pribumi. The late Md Farid surprisingly won, though by then the overall political tide had already changed in Pakatan’s favour.
With the plummeting popularity of PH since its rule for more than a year, will PH be able to win Tanjung Piai again, more so when PAS and UMNO have recently vowed to haap-chiok (cooperate)?