<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Malaysia Today - Your Source of Independent News</title>
		<description><![CDATA[Malaysia Today. Independent News Portal in Malaysia. Read the latest news in the country covering issue on politics, business, lifestyle, community, and so much more.]]></description>
		<link>http://www.malaysia-today.net/</link>
		<lastBuildDate>Sat, 25 May 2013 07:03:26 +0000</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<image>
			<url>http://www.malaysia-today.net/images/M_images/joomla_rss.png</url>
			<title>Malaysia Today - Your Source of Independent News</title>
			<link>http://www.malaysia-today.net/</link>
			<description>Malaysia Today. Independent News Portal in Malaysia. Read the latest news in the country covering issue on politics, business, lifestyle, community, and so much more.</description>
		</image>
		<item>
			<title>Re-delineation of constituency: A Voter's perspective</title>
			<link>http://www.malaysia-today.net/mtcolumns/letterssurat/56993-re-delineation-of-constituency-a-voters-perspective</link>
			<guid>http://www.malaysia-today.net/mtcolumns/letterssurat/56993-re-delineation-of-constituency-a-voters-perspective</guid>
			<description><![CDATA[<div><p><img src="http://img59.imageshack.us/img59/2142/dewanrakyat2013equalare.jpg" border="0" width="300" height="160" /></p></div><div><em>cpy1989 </em></div><div> </div><div>My presentation is based on the fact that Sabah & Sarawak state should hold 1/3 of the seats in the Federal Parliament & all states should have proportional representation in the parliament.</div><p>As for population, it is taken by total Malaysian population, rather than voting population, as I do not have any data on voting population. </p><p><table border="0"><tbody><tr><td><table border="0" cellspacing="0" cellpadding="0" width="64" style="border-collapse: collapse; width: 48pt"><tbody><tr height="19" style="height: 14.4pt">   <td width="64" height="19" style="height: 14.4pt; width: 48pt">Peninsular</td></tr></tbody></table> </td><td><table border="0" cellspacing="0" cellpadding="0" width="158" style="border-collapse: collapse; width: 118pt"><tbody><tr height="19" style="height: 14.4pt">   <td width="158" height="19" style="height: 14.4pt; width: 118pt">148 seats</td></tr></tbody></table> </td><td> </td><td> </td><td> </td><td> </td><td> </td></tr><tr><td> <table border="0" cellspacing="0" cellpadding="0" width="64" style="border-collapse: collapse; width: 48pt"><tbody><tr height="19" style="height: 14.4pt">   <td width="64" height="19" style="height: 14.4pt; width: 48pt">State</td></tr></tbody></table></td><td> Population (m)</td><td>% of Total Population (m) </td><td>Seats </td><td>Round up </td><td> </td><td> </td></tr><tr><td>Selangor</td><td> 5.46</td><td> 22.2%</td><td> 35.81915</td><td> 36</td><td> </td><td> </td></tr><tr><td>Johor </td><td> 3.35</td><td> 14.85%</td><td> 21.97695</td><td> 22</td><td> </td><td> </td></tr><tr><td>Perak </td><td> 2.35</td><td> 10.42%</td><td> 15.41667</td><td> 15</td><td> </td><td> </td></tr><tr><td>Kedah</td><td> 1.95</td><td> 8.64%</td><td> 12.79255</td><td> 13</td><td> </td><td> </td></tr><tr><td>KL </td><td> 1.67</td><td> 7.40%</td><td> 10.95567</td><td> 11</td><td> </td><td> </td></tr><tr><td>Penang </td><td> 1.56</td><td> 6.91%</td><td> 10.23404</td><td> 10</td><td> </td><td> </td></tr><tr><td>Kelantan </td><td> 1.54</td><td> 6.83%</td><td> 10.10284</td><td> 10</td><td> </td><td> </td></tr><tr><td>Pahang </td><td> 1.5</td><td> 6.65%</td><td> 9.840426</td><td> 10</td><td> </td><td> </td></tr><tr><td>Terengganu </td><td> 1.04</td><td> 4.61%</td><td> 6.822695</td><td> 7</td><td> </td><td> </td></tr><tr><td>Negeri Sembilan </td><td> 1.02</td><td> 4.52%</td><td> 6.691489</td><td> 7</td><td> </td><td> </td></tr><tr><td>Melaka </td><td> 0.82</td><td> 3.63%</td><td> 5.379433</td><td> 5</td><td> </td><td> </td></tr><tr><td>Perlis </td><td> 0.23</td><td> 1.02%</td><td> 1.508865</td><td> 2</td><td> </td><td> </td></tr><tr><td>Putrajaya </td><td> 0.07</td><td> 0.31%</td><td> 0.45922</td><td> 0</td><td> </td><td> </td></tr><tr><td>Total </td><td> 22.56</td><td> 100.00%</td><td> 148</td><td> 148</td><td> </td><td> </td></tr><tr><td> </td><td> </td><td> </td><td> </td><td> </td><td> </td><td> </td></tr><tr><td>State </td><td> Population (m)</td><td> % of Total Population (m)</td><td> Seats</td><td> Round up</td><td> </td><td> </td></tr><tr><td>Sabah </td><td> 3.21</td><td> 55.63%</td><td> 41.16811</td><td> 41</td><td> </td><td> </td></tr><tr><td>Sarawak </td><td> 2.47</td><td> 42.81%</td><td> 31.67764</td><td> 32</td><td> </td><td> </td></tr><tr><td>Labuan </td><td> 0.09</td><td> 1.56%</td><td> 1.154246</td><td> 1</td><td> </td><td> </td></tr><tr><td>Total </td><td> 5.77</td><td> 100.00%</td><td> 71</td><td> 74</td><td> </td><td> </td></tr><tr><td> </td><td> </td><td> </td><td> </td><td> </td><td> </td><td> </td></tr><tr><td> </td><td> </td><td> </td><td> </td><td> </td><td> </td><td> </td></tr><tr><td> </td><td> </td><td> </td><td> </td><td> </td><td> </td><td> </td></tr><tr><td> </td><td> </td><td> </td><td> </td><td> </td><td> </td><td> </td></tr><tr><td> </td><td> </td><td> </td><td> </td><td> </td><td> </td><td> </td></tr><tr><td> </td><td> </td><td> </td><td> </td><td> </td><td> </td><td> </td></tr></tbody></table></p><table border="0" cellspacing="0" cellpadding="0" width="123" height="30" style="border-collapse: collapse"><tbody><tr height="19" style="height: 14.4pt">   <td width="64" height="19" style="height: 14.4pt; width: 48pt"><p><a href="http://www.statistics.gov.my/portal/index.php?option=com_content&view=article&id=1215%3Apopulation-distribution-and-basic-demographic-characteristic-report-population-and-housing-census-malaysia-2010-updated-2972011&catid=130%3Apopulation-distribution-and-basic-demographic-characteristic-report-population-and-housing-census-malaysia-2010&Itemid=154&lang=en" target="_blank"><strong>Source: see here</strong></a></p></td></tr></tbody></table><p>&nbsp;</p>]]></description>
		<dc:creator>admin-s</dc:creator>
			<pubDate>Fri, 24 May 2013 19:13:14 +0000</pubDate>
		</item>
		<item>
			<title>Vernacular education in Malaysia</title>
			<link>http://www.malaysia-today.net/mtcolumns/letterssurat/56992-vernacular-education-in-malaysia</link>
			<guid>http://www.malaysia-today.net/mtcolumns/letterssurat/56992-vernacular-education-in-malaysia</guid>
			<description><![CDATA[<p><img src="http://mobiletemp.cdnmy.com/images/paper/utusan20091229-2.jpg" border="0" alt="http://mobiletemp.cdnmy.com/images/paper/utusan20091229-2.jpg" title="http://mobiletemp.cdnmy.com/images/paper/utusan20091229-2.jpg" width="150" height="212" /><span style="line-height: 1.3em"> </span></p><p><strong>Oh, how good it is to study in the SJKCs and SJKTs.</strong></p><p><strong>The many students who dropped out of the SJKCs especially the Chinese students, and also those who drop out of the SJKT, end up going into crimes. </strong></p><p><em>Mansor Puteh </em></p><p>There are many who are often confused when they say 80,000 Melayu are enrolled in SJKCs. Earlier it was said to be 60,000 Bumiputera students.</p><p>But the truth is that the so-called Bumiputeras are mostly those who are the so-called 'Sino-Bumiputeras' of Sabah and Sarawak.</p><p>There is no such a thing called the Sino-Bumiputeras. They are Chinese, since their fathers are Chinese and mothers Natives of the two states. They just want to claim Bumiputera rights which they are not entitled to get.</p><p>Of the real Melayu, there are at the most 12,000 in SJKCs.</p><p>Unfortunately analyses by many on this matter do not take into account the failures of those Melayu (Malays were British subjects), how all of those who had studied in the SJKCs finally enrolled into the Sekolah Kebangsaan including the Chinese who did not dare to go to universities in Taiwan or Hong Kong and even China where the medium of instruction is Mandarin.</p><p>They cry and complain if they are not given places in the universities in Malaysia where the medium of instruction is Melayu.</p><p>And of the many Melayu who had studied in the SJKCs, how many finally get to go to university, or even excel in the secondary school? How many get a string of As for SPM and STPM? Virtually none that Dong Zong could be proud of to show.</p><p>And of the many Melayu how many who are experts in Mandarin and who had gone to study history to decipher the ancient Ming Dynasty manuscripts to reveal more historical facts surrounding the history of the Melaka Sultanate? None.</p><p>And this one fact will startle you: The many students who dropped out of the SJKCs especially the Chinese students, and also those who drop out of the SJKT, end up going into crimes.</p><p>They cannot be absorbed into the workforce in the private as well as the public sectors. Therefore, they have to sell counterfeit DVDs in the pasar malam, or paste stickers on public properties, creating the third sector - ‘Crimes Sector’.</p><p>Get the facts from Bukit Aman and ask for the profile of the petty crimes and those who are involved in the vice trade and illegal entertainment outlets in the country, and the bottom line is that they are all dropouts of SJKCs and SJKTs.</p><p>Those who have higher morals amongst the dropouts take up petty trading in the pasar malam or sell telephones and doing other things.</p><p>Can Dong Zong be described as a chauvinist group? How many times do their leaders encourage assimilation? Do they ever attend Merdeka and Malaysia Day parades or watch them?</p><p>Do they speak in Melayu? Do they allow their children to mix with the other non-Melayu children?</p><p>And no Chinese companies actively asked for Melayu with proficiency in Mandarin as an advantage, to work for them.</p><p>I hope the NST can organize a public forum with Dong Zong and ask them to speak in Melayu. They won't accept it. In fact, they even send their press releases to TV3 in Mandarin as were shown on television themselves.</p><p>Vernacular education in Malaysia (Mandarin and Tamil) is based purely on the large number of Chinese and Tamils (not Indians) that are still in the country.</p><p>The position won't be tenable in the future if the size of the communities shrinks and with the empowerment of the Melayu in the economy and politics of the country.</p><p>It is estimated that by 2050 the population of the Melayu will be 80%. If this happens, there is no way for anyone not to be able to speak in Melayu.</p><p>In fact, if the government was insistent, there will not be that many non-Melayu who are eligible to get driving licenses since the written tests are conducted in Melayu, when most of the Chinese and Indians are not even capable of reading what is written in the tests.</p><p>How many of the Chinese and Indian taxi-drivers could truly pass these tests?</p><p>It is a shame that NST is offering Rita Sim a special column to express her support for vernacular education, when all that she does is to use it as a propaganda platform, spouting predictable and one-sided views on the matter.</p><p>The vernacular Mandarin or Tamil newspapers won’t have any column that extols the virtues of the Sekolah Kebangsaan over the vernacular ones.</p><p>It is also pertinent to note that of the Chinese and Indian groups, on Mandarin and Tamil are favored or championed by them.</p><p>But how come the other Chinese and Indian groups such as Hokkiens, Cantonese, Malayalees, Punjabis, Telugus and so on do not demand the establishment of their own schools in Malaysia?</p><p>The problem is that their numbers are too small for them to make such demands.</p><p>So the main factor here is 'numbers'. This means if the numbers of the Chinese and Indians in Malaysia shrink in time, vernacular schools will also become irrelevant even to the Chinese and Indian communities.</p><p>In Singapore, the government said the Indian community there said they did not want the establishment of Tamil schools.</p><p>Lastly there are at least 30% Melayu who have Chinese ancestry including all of mine. Therefore, one can say most of the Chinese in Malaysia of an earlier time had rejected China and being Chinese.</p><p>The Chinese today are those who aim to create a colony in Malaysia and not wish to assimilate.</p><p>In fact, according to a book written by a Chinese in Indonesia, any Chinese who left Chinawas considered to be a traitor. And if he returned to China, he would be arrested and sentenced to hang.</p><p>If he chose to leave China, he should adopt local ways.</p><p>That is why the Chinese who went to Indonesia at the same time as those who came to Tanah Melayu assimilated with the Jawa (not Javanese), it is said 80% of the Jawa is said to have Chinese ancestry. No wonder, many Jawa today have Chinese features, including many from the Jawa royal families.</p><p>Therefore, what I am saying here is that the issue concerning vernacular education in Malaysia and the others surround it, have not been fully discussed or debated.</p><p>&nbsp;</p>]]></description>
		<dc:creator>admin-s</dc:creator>
			<pubDate>Fri, 24 May 2013 19:09:33 +0000</pubDate>
		</item>
		<item>
			<title>Open Letter to the Home Minister</title>
			<link>http://www.malaysia-today.net/mtcolumns/letterssurat/56991-open-letter-to-the-home-minister</link>
			<guid>http://www.malaysia-today.net/mtcolumns/letterssurat/56991-open-letter-to-the-home-minister</guid>
			<description><![CDATA[<p><img src="https://encrypted-tbn1.gstatic.com/images?q=tbn:ANd9GcQbtZu7q58kyH7imX7N-diDlgCb5p_zHfjzMf92GlmX_wuw_wCAog" border="0" alt="https://encrypted-tbn1.gstatic.com/images?q=tbn:ANd9GcQbtZu7q58kyH7imX7N-diDlgCb5p_zHfjzMf92GlmX_wuw_wCAog" title="https://encrypted-tbn1.gstatic.com/images?q=tbn:ANd9GcQbtZu7q58kyH7imX7N-diDlgCb5p_zHfjzMf92GlmX_wuw_wCAog" width="220" height="173" /><span style="line-height: 1.3em"> </span></p><p dir="ltr"><span style="line-height: 1.3em"><strong>In business one sells ones products not by running down ones competitor, one sells ones product by highlighting its advantages and its virtues. By far this is the best and proven method of sale.</strong></span> </p><p dir="ltr"><em><span style="line-height: 1.3em">Stephen Doss, </span><span style="line-height: 1.3em">Social Media Chambers of Malaysia</span></em></p><p dir="ltr">Dear Dato' Seri Dr. Ahmad Zahid Hamidi,</p><p dir="ltr">I write to you as someone who has followed your political ascension from Ketua Pemuda UMNO to your current position as Minister of Home Affairs.</p><p dir="ltr">As a young University student, I watched with pride when you took on the then President of UMNO and Prime Minister of Malaysia Dato Seri Dr Mahathir Mohamad on the issue of cronyism and nepotism at the 1998 UMNO General Assembly. At the time it was unthinkable for someone so low the ladder in politics to take on the all-powerful Dr Mahathir. </p><p dir="ltr">Over the years I have noticed that you have mellowed in speaking out on issues that someone like me (young urban middle class) would hold dear and value. Young individuals like me yearn for a level playing field as we lack the connections and cables that the connected and family members of politicians and businessmen have access to. </p><p dir="ltr">I was not surprised with the results of the 2008 elections, even less with the results of the 2013 general elections. The more the leadership in BN speak less about the issues that are of concern to the urban middle class electorate, then it is only natural that you begin to lose the support of that electorate. The correlation should be by now painfully obvious to those who seek the truth. </p><p dir="ltr">There are two ways in which political parties and politicians can react to sliding support among the masses, they can either seek to halt and reverse the declining support, or they can seek solace within their comfort zone or cocoon of ignorance until it is too late.</p><p dir="ltr">Sir, I don’t need to tell you that the most important issues today affecting the urban populace is education, security and cost of living. Issues that although as important to all Malaysians, probably more so those who live in urban centres. </p><p dir="ltr">Dear Dato Seri, although UMNO may have won the majority of the rural votes cast, it lost the popular vote, I know you will say that this is irrelevant in a country that practises a First Past The Post system, but that would be fooling oneself into thinking that all is well, especially when you know that the urban demography is a demography that is the most educated, most critical in their thinking and the most discerning, probably a key demography any political party worth their salt will do their best to court as they key supporters.</p><p dir="ltr">I am glad that the key portfolio of the Home Ministry is now yours, I am sure you of all people will be aware that different times call for different measures, no longer will Malaysians be easily subdued, easily persuaded, or easily fooled by half measures. Nothing less than sincerity of intention and purpose, easily detected through action will do.  The days of saying one thing and doing another and getting away with it are over, in no small measure thanks to the alternative media which is free from state censorship. </p><p dir="ltr">In business one sells ones products not by running down ones competitor, one sells ones product by highlighting its advantages and its virtues. By far this is the best and proven method of sale. I firmly belief if your Ministry can reduce the anxiety of the people who depend on your Ministry to feel safe, then you would have won half the battle. Security is a bigger issue in the urban centres than in the rural constituencies, solve these problems and you will win their support. The ball is in your court not with the opposition. </p><p dir="ltr">Dato Seri, I look forward to this national reconciliation process as announced by the Prime Minister, I am sure that you will lead the way as one of his most trusted lieutenants, I assume that reconciliation here means reaching out to all Malaysians even the ones who didn’t vote for the BN.  </p><p dir="ltr">Leave the days of sledge hammer politics to a generation past, a generation who benefited from the absence of the alternative media, who could get away with murder because people did not have access to information.</p><p dir="ltr">No government in the world will blame the electorate for choosing freely who they wish, neither would they achieve anything by doing so. I pray that God give you and the leadership of this country the wisdom and ability to win any election in future in a free and fair manner. Respected for the work that you do, for upholding democracy and trusting the electorate.   </p><p dir="ltr">I am sure whether we like the form of democracy or not in this country we all still love this country, having been born here we would wish to die here. As a fellow Malaysian I wish you all the best and hope to see you do great things through your Ministry. Say and do the morally right thing and we will be with you.</p><p dir="ltr">Sir I sincerely hope that you do well in the next general elections, I would hate to see you do well in UMNO but fail at the next general elections.</p><p dir="ltr">Your sincerely</p><p style="margin-top: 0pt; margin-bottom: 0pt" dir="ltr"><span style="vertical-align: baseline">Stephen Doss</span></p><p style="margin-top: 0pt; margin-bottom: 0pt" dir="ltr"><span style="vertical-align: baseline">Advisor</span></p><p style="margin-top: 0pt; margin-bottom: 0pt" dir="ltr"><span style="vertical-align: baseline">Social Media Chambers of Malaysia</span></p><div style="font-weight: normal"><br /></div><p> </p>]]></description>
		<dc:creator>admin-s</dc:creator>
			<pubDate>Fri, 24 May 2013 18:59:16 +0000</pubDate>
		</item>
		<item>
			<title>Home Minister Zahid should set-up IPCMC to Stop Deaths in Custody</title>
			<link>http://www.malaysia-today.net/mtcolumns/letterssurat/56951-home-minister-zahid-should-set-up-ipcmc-to-stop-deaths-in-custody</link>
			<guid>http://www.malaysia-today.net/mtcolumns/letterssurat/56951-home-minister-zahid-should-set-up-ipcmc-to-stop-deaths-in-custody</guid>
			<description><![CDATA[<p><img src="http://malaysianreview.com/wp-content/uploads/N-Dharmendran.jpg" border="0" alt="http://malaysianreview.com/wp-content/uploads/N-Dharmendran.jpg" title="http://malaysianreview.com/wp-content/uploads/N-Dharmendran.jpg" width="220" height="128" /> </p><p><strong>N Dharmendran’s body was covered with bruises and both his ears were stapled. A pathologist confirms he died from multiple blunt force trauma. The police have now reclassified the case as murder although they initially said Dharmendran died from breathing difficulties.</strong></p><p><em style="line-height: 1.3em"><font face="Arial" color="#505050">Charles Santiago, </font><span style="line-height: 1.3em">Member of Parliament, Klang</span><span style="line-height: 1.3em"> </span></em></p><p>It has always been one death too many. According to official statistics, there were 147 deaths in police custody last year. This shook the conscience of the country and deeply angered Malaysians. But nothing changed.<br /> <br />The recent death does not just add to the escalating number. The lurid details of the victim’s body is shocking as it points to a rising level of physical abuse and torture by police officers.<br /> <br />N Dharmendran’s body was covered with bruises and both his ears were stapled. A pathologist confirms he died from multiple blunt force trauma. The police have now reclassified the case as murder although they initially said Dharmendran died from breathing difficulties.<br /> <br />His lawyers have described it as the worst case of police brutality, since the death of Kugan Ananthan in 2009.<br /> <br />The deep wounds on Dharmendran’s body plus the staples with dried blood indicate he died from physical torture. The pathologist also found staples on both his legs on the ankle area.<br /> <br />Dharmendran’s death and the shocking wounds on his body clearly signal that the police have no qualms abusing their powers or indulging in torture despite the nationwide uproar. And this is more so as they are not accountable to anyone.<br /> <br />This has to stop.<br /> <br />The government must immediately set-up the Independent Police Complaints and Misconduct Commission or IPCMC instead of shuffling it along.<br /> <br />The police continue to act with impunity as they enjoy absolute power. The inertia demonstrated by the government in implementing the Independent Commission has contributed to the rising number of deaths in the hands of the police.<br /> <br />As the year began, three people died under police custody. And aside from deaths in police custody, police also shoot dead several people, each month, on average. Police say they were either returning fire or the people were suspected criminals. But many are shot dead just for failing to stop at police roadblocks.<br /> <br />Peoples’ confidence in the police has been taking a steady dip over the past few years, largely triggered by a deep-seated suspicion of the force. Their concern holds water.<br /> <br />We have read about newly minted Home Minister, Ahmad Zahid Hamidi, thumping his chest and vowing to act on anyone who dares to hold peaceful rallies or question the country’s electoral system.<br /> <br />I now ask that he bucks up and does the right thing as the minister in charge of Home Affairs by ordering and open inquiry into Dharmendran’s death and instructing the police chief to suspend all officers who were involved in interrogating the deceased until the investigation is completed.<br /> <br />Reclassifying the case as murder is not enough.<br /> <br />We have been disappointed many times with the outcome of the police investigating themselves. But as the new government has promised transparency and accountability, I urge the police not to play Houdini by trying to make crucial evidence disappear or attempt to cover up for their fellow colleagues.<br /> <br />BN’s shortcomings have become a huge liability to the country and its people for decades. Let’s hope that, for once, fairness and justice will prevail.<br /> <br />Or Dharmendran will become just another number, adding to the rising statistics.<br /> <br /></p>]]></description>
		<dc:creator>admin-s</dc:creator>
			<pubDate>Wed, 22 May 2013 20:01:27 +0000</pubDate>
		</item>
		<item>
			<title>EC, don't treat the indelible ink issue as an eyewash</title>
			<link>http://www.malaysia-today.net/mtcolumns/letterssurat/56950-ec-dont-treat-the-indelible-ink-issue-as-an-eyewash</link>
			<guid>http://www.malaysia-today.net/mtcolumns/letterssurat/56950-ec-dont-treat-the-indelible-ink-issue-as-an-eyewash</guid>
			<description><![CDATA[<p><img src="https://encrypted-tbn1.gstatic.com/images?q=tbn:ANd9GcQXjBHRv34EwLRkzS04tzZ_7C7p265jChpXHl4mlP5RPIYV6vCG" border="0" alt="https://encrypted-tbn1.gstatic.com/images?q=tbn:ANd9GcQXjBHRv34EwLRkzS04tzZ_7C7p265jChpXHl4mlP5RPIYV6vCG" title="https://encrypted-tbn1.gstatic.com/images?q=tbn:ANd9GcQXjBHRv34EwLRkzS04tzZ_7C7p265jChpXHl4mlP5RPIYV6vCG" width="120" height="180" /> </p><p><strong>At 1% Silver Nitrate concentration, the silver nitrate in the indelible ink is only good enough for use in an eyewash.</strong></p><p><em>PY Wong</em> </p><p>Tindak Malaysia’s founder, PY Wong calls on the Election Commission chairman, Tan Sri Abdul Aziz Mohd Yusof to be upfront about the indelible ink.</p><p>He was responding to Abdul Aziz’s recent comments that the EC would set up a team to probe the indelible ink.</p><p>“The issue of indelible ink,” he said, “is an important step towards restoring the people’s confidence in the Election Commission, tasked with conducting a clean and fair election. However, the rakyat have raised doubts over the issue of the indelible ink and told the EC on how to best implement it based on world standards.”</p><p><span>For example, Code ESI of Canada produces indelible ink with a concentration of silver nitrate in the range of 7% - 25% and under the UNDP Procurement Guide, “live” human trials by the public should be conducted to gain public acceptance. All this information is available online, for example, in Tindak Malaysia website (<a href="http://www.tindakmalaysia.com/showthread.php/5267-Indelible-ink-Suppliers" target="_blank">http://www.tindakmalaysia.com/showthread.php/5267-Indelible-ink-Suppliers</a>) since July last year.</span></p><p><span>Wong pointed out that the finger also has to be dipped into the ink with a sponge and the bottle shaked to make sure that the silver nitrate is on top of the ink and stains the finger. “The ink has to stay on the finger for a minimum of 30 seconds to take effect,” he said.</span></p><p><span>While the EC Deputy Chairman, Datuk Wan Ahmad Wan Omar claimed ink can dry in 3 seconds, Wong claimed that experts say it is impossible. “We demand the EC reveal the solvent used in the indelible ink that can dry in 3 seconds.”</span></p><p><span>By failing to use the indelible ink in a manner that is prescribed by the ink manufacturers, despite the advices given through the Public Accountability Committee in 2011, Abdul Aziz runs into the risk of doing things ‘detrimental to parliamentary democracy.’ “Abdul Aziz, as the EC Chairman, has to take responsibility for any foul play,” he said.</span></p><p style="margin: 0px" class="MsoNormal"><span> </span></p><p style="margin: 0px" class="MsoNormal"><span>Abdul Aziz, he added, had on many occasions denied</span><span> </span><span>that the ink was easily removed; instead, he had claimed that the ink was able to last for seven days. He had also stated that the EC received a letter from</span><span> </span><span>the</span><span> </span><span>Ministry of Health stating that the silver nitrate content in the ink should not exceed one percent, because he claimed that silver nitrate could cause cancer or damage to the kidney.</span></p><p>A voter, who is trained as a chemist, had earlier disputed the claim that silver nitrate could be carcinogenic or damage to the kidney. “Silver nitrate is used in laboratory very often. In its 99.99% purity form, it can even be purchased online (<a href="http://www.silvernitrate.com/" target="_blank">www.silvernitrate.com</a>), and the Material Safety Data Sheet of silver nitrate from reputable laboratories made no mention about the chemical being carcinogenic or able to cause damage to the kidney,” he said.</p><p>Wong wants to know who in the Ministry of Health had written to the EC, and on what basis was the false claim made or whether the EC chairman himself had lied to the public about the content of silver nitrate. “Abdul Aziz should publish the content of the letter,” he added. “He should also reveal the name of the manufacturers.”</p><p>Wong said that it is clear now that the silver nitrate content of the ink was a mere one percent. “At one percent silver nitrate content, I do not see the need to even shake the ink,” he said. “There is no need for the EC to set up a special team to probe the ink, especially when Abdul Aziz had made several statements that are blatant lies.”</p><p>If the EC wants a team to probe, it should include all stakeholders in the team. “This would have to also include representatives from both Pakatan Rakyat and Barisan Nasional, as well as representatives from NGOs and the Bersih movement,” he said. </p>]]></description>
		<dc:creator>admin-s</dc:creator>
			<pubDate>Wed, 22 May 2013 19:56:28 +0000</pubDate>
		</item>
		<item>
			<title>Leaving ... to go where?</title>
			<link>http://www.malaysia-today.net/mtcolumns/letterssurat/56948-leaving-to-go-where</link>
			<guid>http://www.malaysia-today.net/mtcolumns/letterssurat/56948-leaving-to-go-where</guid>
			<description><![CDATA[<p><img src="https://encrypted-tbn3.gstatic.com/images?q=tbn:ANd9GcSD33kgjNVL9Q0d8wMl5ay69hxIN4T49GeBalyew51GpnvnmGJQ" border="0" alt="https://encrypted-tbn3.gstatic.com/images?q=tbn:ANd9GcSD33kgjNVL9Q0d8wMl5ay69hxIN4T49GeBalyew51GpnvnmGJQ" title="https://encrypted-tbn3.gstatic.com/images?q=tbn:ANd9GcSD33kgjNVL9Q0d8wMl5ay69hxIN4T49GeBalyew51GpnvnmGJQ" width="180" height="175" /><span style="line-height: 1.3em"> </span></p><div><em>Emotional</em> </div><div> </div><div>I am an UMNO Malay and I write this as very many like me, I'm sure, are experiencing similar feelings. <span style="line-height: 1.3em">You know how you feel when you have to leave your comfort zone and make decisions which exposes </span><span style="line-height: 1.3em">a lot of internal conflicts? For example, taking the plunge into a new job, new industry, meet new faces?</span></div><div> </div><div>Or for example, contemplating a divorce? No, not from my wife ... but from UMNO.</div><div> </div><div>You can't change UMNO! UMNO won't change. Zahid Hamidi won't change...</div><div> </div><div>So, you (like me) would effect the change ... by leaving!</div><div> </div><div>But, the question is, leaving for whom?? Pakatan? PKR? What? With Anwar Ibrahim staying silent on Azmin Ali <span style="line-height: 1.3em">when he belittles his wife and capable daughter? Constant internal strife with no clear leadership?</span></div><div> </div><div>DAP? What? Always confrontational, fighting for seats before the elections and position after the election?</div><div>And their supporters silently boycotting Malay companies and products?</div><div>Even companies with only a 30% Malay stake they cannot accept? So, how?</div><div> </div><div>I love PAS, but worry about religious zealots. They don't fitnah, they are not confrontational, but I'd want them to be more <span style="line-height: 1.3em">inclusive. Just the Supporters Club won't do. I'd like them to embrace other religions too as all religion preach only good. </span><span style="line-height: 1.3em">And this give us a chance to also showcase what Islam really is about. PAS should be the 3rd force, with an Ulamak wing, </span><span style="line-height: 1.3em">and Muslim progressive wing, and a Non Muslim wing. All equal in status.</span></div><div>Common objectives of good governance, no corruption, justice for all, regardless of race.</div><div> </div><div>So, how about it PAS? It's a brave new world out there ... and I'm waiting.</div><p> </p>]]></description>
		<dc:creator>admin-s</dc:creator>
			<pubDate>Wed, 22 May 2013 19:30:09 +0000</pubDate>
		</item>
		<item>
			<title>Please hold next Blackout 505 rally in Sarawak</title>
			<link>http://www.malaysia-today.net/mtcolumns/letterssurat/56947-please-hold-next-blackout-505-rally-in-sarawak</link>
			<guid>http://www.malaysia-today.net/mtcolumns/letterssurat/56947-please-hold-next-blackout-505-rally-in-sarawak</guid>
